INTERCEPT Platelets
The INTERCEPT® Blood System for Platelets is comprised of disposable kits and a UVA Illuminator.
The INTERCEPT treatment for plasma and platelets can occur on the same Illuminator platform for optimal efficiency.
INTERCEPT Platelets Processing Set
*Dual Storage (DS) set shown.
The INTERCEPT Blood System for Platelets consists of a single-use, integrated, fluid path platelet processing set. Left to right: Amotosalen solution container, illumination container, Compound Adsorption Device (CAD), and final storage containers. INTERCEPT is compatible with Amicus® apheresis platelet components suspended in 65% PAS-3 / 35% Plasma or Trima® apheresis platelet components suspended in 100% plasma.
Sets are available in three configurations: Small Volume (SV), Large Volume (LV), and Dual Storage (DS).
Collection and Processing Specifications: Platelets in PAS-3 (65% PAS-3/35% Plasma)
Small Volume Set (SV) 1 Storage Container | Large Volume Set (LV) 1 Storage Container | Dual Storage Set (DS) 2 Storage Containers | ||
---|---|---|---|---|
Product Code | INT2130B | INT2230B | INT2530B | |
Platelet Source | Amicus® Apheresis | Amicus® Apheresis | Amicus® Apheresis | Amicus® Apheresis |
Suspension Medium | PAS-3 & Plasma (32-47%) | PAS-3 & Plasma (32-47%) | PAS-3 & Plasma (32-47%) | PAS-3 & Plasma (32-47%) |
Platelet Input Volume (mL) | 255 – 325 | 300 – 390 | 300 – 390 | 375 – 420 |
Platelet Dose (x1011) | 2.9 – 5.0 | 3.0 – 6.0 | 3.0 – 6.0 | 4.0 – 8.0 |
Platelet Count (x109/mL) | 0.9 – 2.0 | 0.8 – 2.0 | 0.8 – 2.0 | 0.95 – 2.1 |
RBC (x106/mL) | <4 | <4 | <4 | <4 |
CAD time (hours) | 4-16 | 6-16 | 6-16 | 6-16 |
Store INTERCEPT Platelets In: | 1 container | 1 container | 1 container | 1 or 2 containers |
Units per carton | 24 (Packaged as 4 foil pouches with 6 processing sets per pouch) |
Collection and Processing Specifications: Platelets in 100% Plasma
Small Volume Set (SV) 1 Storage Container | Large Volume Set (LV) 1 Storage Container | Dual Storage Set (DS) 2 Storage Containers | ||
---|---|---|---|---|
Product Code | INT2130B | INT2230B | INT2530B | |
Platelet Source | Trima® Apheresis | Trima® Apheresis | Trima® Apheresis | Trima® Apheresis |
Suspension Medium | 100% Plasma | 100% Plasma | 100% Plasma | 100% Plasma |
Platelet Input Volume (mL) | 270-325 | 300 – 390 | 300 – 390 | 375 – 420 |
Platelet Dose (x1011) | 3.0 – 5.0 | 3.0 – 5.2 | 3.0 – 5.2 | 5.3 – 7.9 |
Platelet Count (x109/mL) | 0.9 – 2.0 | 0.8 – 1.7 | 0.8 – 1.7 | 1.3 – 2.1 |
RBC (x106/mL) | <4 | <4 | <4 | <4 |
CAD time (hours) | 12-24 | 12-24 | 12-24 | 12-24 |
Store INTERCEPT Platelets In: | 1 container | 1 container | 1 container | 2 containers |
Units per carton | 24 (Packaged as 4 foil pouches with 6 processing sets per pouch) |
INTERCEPT INT100 ILLUMINATOR
The UVA Illuminator is stackable, by two, for maximum space efficiency.
Illuminator Specifications | |
---|---|
Power supply | 120 V, 60 Hz, 3 A |
Measurements | Height = 14.5″, Width = 45″, Depth = 29″ |
Weight | 152 lbs |
Stackable | by 2 instruments |
The Illuminator should be used in environmental conditions that meet the following:
- Temperature 18-30°C
- Humidity <80%
Amicus is a registered trademark of Fenwal Inc. Trima is a registered trademark of Terumo BCT, Inc.